Frameset |
|
---|---|
Frame | High-Tensile Steel, TIG-Welded |
Fork | 1" High-Tensile Steel, Straight Tapered Legs |
Drivetrain |
|
Crank Set | 3-Piece Alloy, 170mm |
Chainwheel | Steel, 42T x 1/2" x 1/8" |
Bottom Bracket | Sealed Cartridge, 68 x 110.5mm |
Sprocket | 16T x 1/2'' x 1/8'' |
Freewheel | N/A |
Rear Shifter | N/A |
Chain | K.M.C. S1, 1/2" x 1/8" (98 Links) |
Pedals | 9/16", Slip-Resistant Top |
Brakes |
|
Front Brake | N/A |
Rear Brake | KT Coaster Brake |
Brake Lever | N/A |
Components |
|
Handlebar | Steel, 610mm Wide x 26mm Rise x 33Deg Back Sweep |
Stem | Alloy, 22.2 x 180mm Quill x 80mm Ext. x 25.4 Clamp |
Headset | Steel, Caged Bearings, 22.2 x 30 x 27mm |
Grips | Kraton Rubber, 127mm |
Saddle | Pure Cycles Urban, Steel Rails |
Seat Post | Alloy W/Integrated Clamp, 25.4 x 300mm |
Seat Clamp | Alloy, 28.6mm I.D., with Bolt |
Wheels |
|
Front Wheel | 700C x 32H x 14G Alloy-Urban, Bolt-On |
Rear Wheel | 700C x 32H x 14G Alloy-Urban, W/KT Coaster Brake |
Front Hub | Steel, 32H x 14G with 3/8" Bolt-On Axle |
Rear Hub | KT Coaster Brake, 32H x 14G |
Spokes | 14G Stainless Steel |
Rims | 700c x 32H x 14G, Alloy, Double Wall |
Tires | WTB Wedge 700 x 32C, Black Wall |
Tubes | 700c x 28-35mm, Presta Valve (48mm) |